
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaveeyon Wagner | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Antonio Chaiten | 4-7 | 1-2 | 2-7 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 0 | 11 |
| Isaac Grushon | 5-6 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 3 | 1 | 4 | 0 | 10 |
| Landon Harris | 3-7 | 1-5 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 9 |
| Samuel Miller | 3-5 | 0-0 | 4-7 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 0-3 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mason Cline | 0-6 | 0-0 | 1-7 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 2-7 | 10-30 | 6 | 20 | 26 | 7 | 13 | 4 | 23 | 0 | 50 | |
| 47.5% | 28.6% | 33.3% | ||||||||||

