
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Reed | 2-6 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 0 | 4 |
| Kaveeyon Wagner | 3-9 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 0 | 7 |
| Mateen Sajabi | 0-3 | 0-2 | 0-2 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 0 |
| Landon Harris | 3-12 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 8 |
| Brayden Trimbach | 9-18 | 5-11 | 6-10 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox Buster | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 7-19 | 7-15 | 10 | 18 | 28 | 12 | 14 | 1 | 18 | 0 | 48 | |
| 34.0% | 36.8% | 46.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 4-11 | 0-0 | 0-0 | 2 | 4 | 6 | 8 | 1 | 0 | 5 | 3 | 8 |
| Elijah Grant | 3-6 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| Justin Graves | 0-6 | 0-4 | 1-3 | 1 | 2 | 3 | 7 | 1 | 0 | 6 | 4 | 1 |
| Brody Seitz | 3-7 | 2-5 | 0-0 | 1 | 6 | 7 | 0 | 6 | 0 | 1 | 5 | 8 |
| Jacob Thompson | 6-17 | 0-2 | 9-12 | 7 | 10 | 17 | 1 | 0 | 1 | 5 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Levi Thompson | 4-6 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 7-18 | 10-15 | 13 | 27 | 40 | 16 | 8 | 1 | 23 | 18 | 57 | |
| 37.7% | 38.9% | 66.7% | ||||||||||

