
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 5-10 | 3-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 13 |
| Noah Barnard | 2-10 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 6 |
| Thomas Cook | 2-15 | 1-7 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 5 |
| Gurnoor Dab | 2-9 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 6 |
| Olisah Onyiah | 3-8 | 0-0 | 3-4 | 7 | 5 | 12 | 0 | 0 | 4 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 8-26 | 5-7 | 12 | 17 | 29 | 9 | 7 | 4 | 12 | 12 | 45 | |
| 27.6% | 30.8% | 71.4% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 6 |
| Justin Graves | 2-7 | 1-2 | 0-0 | 1 | 5 | 6 | 9 | 1 | 0 | 3 | 1 | 5 |
| Brody Seitz | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| Jacob Thompson | 8-19 | 1-1 | 0-0 | 5 | 7 | 12 | 1 | 2 | 3 | 3 | 1 | 17 |
| Levi Thompson | 2-7 | 0-1 | 4-6 | 8 | 4 | 12 | 0 | 3 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Grant | 5-13 | 3-6 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 13 |
| Jacob Honnold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-13 | 5-8 | 16 | 23 | 39 | 14 | 8 | 3 | 14 | 15 | 52 | |
| 38.2% | 38.5% | 62.5% | ||||||||||

