
Boys Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Blake | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Drye | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Justin Graves | 0-3 | 0-0 | 3-3 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | 3 |
| Brody Seitz | 4-10 | 4-8 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 12 |
| Jacob Thompson | 9-17 | 0-1 | 3-4 | 5 | 7 | 12 | 2 | 0 | 2 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Honnold | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 6 |
| Ben Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Thompson | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-13 | 8-11 | 9 | 15 | 24 | 12 | 2 | 4 | 12 | 9 | 46 | |
| 40.5% | 30.8% | 72.7% | ||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

