
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Justin Graves | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 6 | 2 | 0 | 5 | 4 | 2 |
| Jacob Honnold | 3-6 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| Brody Seitz | 3-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| Jacob Thompson | 11-16 | 0-0 | 15-15 | 5 | 7 | 12 | 0 | 3 | 2 | 4 | 0 | 37 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Evans | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elijah Grant | 1-6 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ben Smith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Thompson | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-12 | 15-17 | 14 | 17 | 31 | 13 | 11 | 2 | 19 | 17 | 62 | |
| 45.8% | 25.0% | 88.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Reed | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaveeyon Wagner | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| Mateen Sajabi | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Maddox Buster | 5-9 | 0-3 | 0-0 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 10 |
| Landon Harris | 5-14 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 13 |
| Brayden Trimbach | 5-13 | 3-8 | 3-4 | 1 | 3 | 4 | 1 | 3 | 1 | 5 | 0 | 16 |
| Neirin Barker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Mikesell | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-21 | 5-8 | 10 | 14 | 24 | 10 | 13 | 2 | 13 | 0 | 47 | |
| 40.0% | 28.6% | 62.5% | ||||||||||

