
Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Thompson | 10-18 | 0-1 | 5-7 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 25 |
| Brody Seitz | 5-17 | 3-10 | 2-2 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 4 | 15 |
| Justin Graves | 2-6 | 0-0 | 5-6 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 3 | 9 |
| Josh Drye | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| Levi Thompson | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witten Duke | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Curtis Evans | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Grant | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-14 | 13-19 | 10 | 15 | 25 | 12 | 9 | 1 | 7 | 18 | 57 | |
| 41.7% | 28.6% | 68.4% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ajitpal Gill | 5-11 | 5-10 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 15 |
| Noah Barnard | 3-9 | 0-0 | 1-7 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 7 |
| Thomas Cook | 4-6 | 0-1 | 4-5 | 0 | 9 | 9 | 5 | 1 | 1 | 1 | 1 | 12 |
| Gurnoor Dab | 2-8 | 2-4 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 9 |
| Olisah Onyiah | 7-8 | 0-0 | 1-1 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsh Dab | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 9-18 | 9-17 | 8 | 20 | 28 | 18 | 3 | 3 | 12 | 16 | 64 | |
| 50.0% | 50.0% | 52.9% | ||||||||||

