
 
                Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Naemah Nzeruem | 7-10 | 0-0 | 6-7 | 6 | 13 | 19 | 1 | 0 | 1 | 1 | 1 | 20 | 
| Holly Cook | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 
| Alana Wright | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 
| Hannah Dritz | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 
| Preslei Copper | 8-15 | 0-1 | 9-14 | 1 | 8 | 9 | 4 | 4 | 3 | 10 | 4 | 25 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Vallbona Martin | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 
| Brooklynne Lee | 1-4 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 0-1 | 15-22 | 19 | 30 | 49 | 9 | 9 | 4 | 20 | 15 | 57 | |
| 43.8% | 0.0% | 68.2% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Glaze | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 
| Abbey Hudson | 6-31 | 5-17 | 3-8 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 20 | 
| Macey Hudson | 1-5 | 1-1 | 0-2 | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 5 | 3 | 
| Mya Lawrence | 5-16 | 1-5 | 2-7 | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 3 | 13 | 
| Aubrey Yowler | 3-10 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phoeby Hamstra | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Quinlynn Litteral | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Rue | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shayla Scurlock | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Nevaeh Skaggs | 1-9 | 0-5 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-77 | 9-34 | 5-17 | 18 | 8 | 26 | 12 | 13 | 5 | 11 | 20 | 46 | |
| 20.8% | 26.5% | 29.4% | ||||||||||

 
                
                
                
                     
                
            
 
 