
Boys Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Noah Barnard | 2-10 | 1-2 | 1-5 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | 6 |
| Thomas Cook | 3-9 | 1-4 | 4-6 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 11 |
| Arsh Dab | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 7 |
| Gurnoor Dab | 4-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Olisah Onyiah | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 6-18 | 7-13 | 8 | 15 | 23 | 9 | 8 | 4 | 16 | 16 | 45 | |
| 35.6% | 33.3% | 53.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

