
Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ajitpal Gill | 4-12 | 4-12 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 12 |
| Noah Barnard | 12-16 | 2-2 | 0-2 | 7 | 3 | 10 | 5 | 1 | 0 | 4 | 1 | 26 |
| Nikhil Buerk | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Thomas Cook | 6-11 | 0-2 | 1-2 | 1 | 4 | 5 | 10 | 7 | 0 | 1 | 0 | 13 |
| Olisah Onyiah | 3-5 | 0-0 | 0-2 | 3 | 9 | 12 | 0 | 0 | 3 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dannemiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gurnoor Dab | 2-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 4 |
| Gavin Bohrer | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 7-25 | 1-6 | 14 | 21 | 35 | 18 | 16 | 3 | 13 | 11 | 70 | |
| 52.5% | 28.0% | 16.7% | ||||||||||
| Cristo Rey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

