
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 4-8 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 9 |
| Matthew Dabbelt | 2-6 | 0-0 | 1-1 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5 |
| Brayden Kidd | 10-14 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23 |
| Rylan Slavens | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 5 |
| Mason Woodall | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Biffle | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Asa Crockett | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 4 |
| Josh Hamlett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hicks | 3-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Caden Shepherd | 4-7 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 0 | 8 |
| Dys'son Wilcox | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 4-8 | 3-4 | 12 | 24 | 36 | 21 | 8 | 3 | 16 | 0 | 69 | |
| 53.4% | 50.0% | 75.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 1-9 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 3 |
| Noah Barnard | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| Thomas Cook | 6-15 | 1-5 | 4-7 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 17 |
| Gurnoor Dab | 2-12 | 1-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| Olisah Onyiah | 6-9 | 0-0 | 1-2 | 7 | 4 | 11 | 0 | 0 | 1 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ben Dannemiller | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bohrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 3-21 | 6-11 | 12 | 14 | 26 | 10 | 9 | 1 | 14 | 6 | 41 | |
| 29.6% | 14.3% | 54.5% | ||||||||||

