
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 2-7 | 0-3 | 1-2 | 1 | 6 | 7 | 2 | 6 | 0 | 5 | 3 | 5 |
| Ajitpal Gill | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Barnard | 7-11 | 0-1 | 4-6 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 18 |
| Thomas Cook | 2-6 | 1-1 | 1-1 | 1 | 2 | 3 | 10 | 5 | 0 | 3 | 5 | 6 |
| Arsh Dab | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurnoor Dab | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 3 |
| Olisah Onyiah | 9-12 | 0-0 | 2-4 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 3 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 2-14 | 9-15 | 12 | 18 | 30 | 18 | 16 | 1 | 18 | 16 | 55 | |
| 44.9% | 14.3% | 60.0% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

