
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 3-11 | 0-2 | 5-7 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 11 |
| Ajitpal Gill | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 |
| Thomas Cook | 4-7 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 3 | 1 | 5 | 2 | 9 |
| Gurnoor Dab | 5-11 | 2-4 | 2-3 | 4 | 3 | 7 | 3 | 0 | 2 | 6 | 3 | 14 |
| Olisah Onyiah | 3-9 | 0-0 | 0-0 | 7 | 3 | 10 | 0 | 1 | 9 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsh Dab | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-16 | 8-12 | 13 | 20 | 33 | 15 | 5 | 14 | 17 | 8 | 46 | |
| 35.4% | 25.0% | 66.7% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

