
Boys Basketball - Game Statistics
| Thursday, February 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ajitpal Gill | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Noah Barnard | 3-11 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
| Thomas Cook | 5-9 | 0-0 | 3-3 | 1 | 6 | 7 | 5 | 1 | 3 | 3 | 0 | 13 |
| Gurnoor Dab | 2-7 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 4 |
| Olisah Onyiah | 6-13 | 0-0 | 1-11 | 12 | 6 | 18 | 0 | 0 | 3 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsh Dab | 0-4 | 0-1 | 1-4 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-11 | 5-20 | 15 | 22 | 37 | 11 | 5 | 7 | 14 | 3 | 40 | |
| 34.0% | 9.1% | 25.0% | ||||||||||
| Spring Valley Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

