
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-11 | 0-4 | 2-3 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 1 | 10 |
| Darryus Myers | 3-5 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 8 |
| Josiah Carrier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Witherow | 3-13 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 1 | 7 |
| Gus Carrier | 8-14 | 0-0 | 2-5 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Thomas | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Hudson | 3-9 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 1-11 | 8-15 | 12 | 18 | 30 | 8 | 11 | 4 | 12 | 6 | 51 | |
| 37.5% | 9.1% | 53.3% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Barnard | 0-6 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 1 |
| Thomas Cook | 4-11 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 4 | 8 |
| Ben Dannemiller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurnoor Dab | 6-11 | 1-3 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 16 |
| Olisah Onyiah | 4-6 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 1 | 11 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Arsh Dab | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-10 | 6-10 | 7 | 23 | 30 | 6 | 6 | 11 | 18 | 14 | 45 | |
| 40.0% | 30.0% | 60.0% | ||||||||||

