
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Manning Miller | 2-11 | 2-9 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| Joshua Prows | 2-4 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 5 |
| Caleb Skaggs | 6-11 | 2-4 | 0-1 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 14 |
| Jacob Wesco | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Crawford | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 |
| Guy Henderson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| David Mathew | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alek Semenov | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Kendrick Teter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-21 | 4-10 | 10 | 10 | 20 | 12 | 9 | 0 | 13 | 15 | 43 | |
| 37.0% | 23.8% | 40.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Reed | 1-2 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kaveeyon Wagner | 2-5 | 0-0 | 3-7 | 3 | 4 | 7 | 3 | 4 | 0 | 3 | 0 | 7 |
| Mateen Sajabi | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maddox Buster | 6-11 | 0-1 | 0-2 | 5 | 6 | 11 | 0 | 1 | 2 | 2 | 0 | 12 |
| Landon Harris | 4-11 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 11 |
| Brayden Trimbach | 7-11 | 3-4 | 5-6 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 0 | 22 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Horvath | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 7-16 | 9-16 | 11 | 23 | 34 | 9 | 9 | 4 | 16 | 0 | 56 | |
| 46.5% | 43.8% | 56.3% | ||||||||||

