
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Crawford | 4-8 | 1-5 | 2-2 | 0 | 4 | 4 | 5 | 4 | 0 | 4 | 1 | 11 |
| Manning Miller | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 1 | 0 |
| Joshua Prows | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Caleb Skaggs | 2-8 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Jacob Wesco | 4-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alek Semenov | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mason Gross | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 4 | 0 | 2 |
| Guy Henderson | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kendrick Teter | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 1-15 | 3-6 | 4 | 23 | 27 | 10 | 8 | 1 | 24 | 5 | 34 | |
| 37.5% | 6.7% | 50.0% | ||||||||||
| Miami Valley Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

