
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lockland High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Prows | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 4 |
| Caleb Skaggs | 4-14 | 1-3 | 1-1 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 10 |
| Jacob Wesco | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| Mason Gross | 1-4 | 0-1 | 0-0 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 2 | 2 |
| Manning Miller | 10-19 | 6-12 | 1-2 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 0 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Alek Semenov | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Peniel Enninful | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendrick Teter | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 8-21 | 3-7 | 11 | 22 | 33 | 15 | 6 | 3 | 15 | 15 | 51 | |
| 38.5% | 38.1% | 42.9% | ||||||||||

