
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Drew Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nate Hudson | 5-17 | 0-5 | 2-3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 12 |
| Gus Carrier | 5-9 | 0-0 | 3-5 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 13 |
| Jae Ferryman | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Witherow | 3-11 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 8 |
| Grayson Lisle | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Thomas | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 0 |
| Bryson Shirk | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Darryus Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josiah Carrier | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 2-22 | 5-8 | 9 | 18 | 27 | 5 | 11 | 1 | 14 | 17 | 35 | |
| 27.5% | 9.1% | 62.5% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 1-5 | 1-3 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 |
| Matthew Dabbelt | 1-2 | 0-0 | 6-6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| Brayden Kidd | 6-12 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 15 |
| Rylan Slavens | 1-5 | 0-3 | 5-6 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 7 |
| Mason Woodall | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Crockett | 3-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 6 |
| Caden Shepherd | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 1-7 | 19-24 | 7 | 22 | 29 | 12 | 7 | 3 | 14 | 0 | 46 | |
| 34.2% | 14.3% | 79.2% | ||||||||||

