
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 9-15 | 6-11 | 5-5 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 29 |
| Asa Crockett | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Matthew Dabbelt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brayden Kidd | 4-17 | 0-5 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 11 |
| Rylan Slavens | 5-13 | 1-3 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hicks | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caden Shepherd | 2-8 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 4 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-19 | 9-13 | 12 | 14 | 26 | 9 | 11 | 2 | 12 | 0 | 58 | |
| 38.2% | 36.8% | 69.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaveeyon Wagner | 2-2 | 0-0 | 4-8 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 8 |
| Mateen Sajabi | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Landon Harris | 4-11 | 3-8 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 14 |
| Luke Mikesell | 1-5 | 0-3 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 4 |
| Brayden Trimbach | 9-13 | 3-5 | 3-4 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sameer Sajabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 6-16 | 12-20 | 4 | 18 | 22 | 11 | 10 | 4 | 14 | 0 | 54 | |
| 52.9% | 37.5% | 60.0% | ||||||||||

