
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 1-4 | 0-0 | 5-6 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 7 |
| Matthew Dabbelt | 1-3 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 3 |
| Brayden Kidd | 10-18 | 2-3 | 7-11 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 29 |
| Rylan Slavens | 5-12 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 11 |
| Mason Woodall | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 4 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hicks | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Caden Shepherd | 3-10 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-8 | 16-22 | 11 | 11 | 22 | 16 | 12 | 1 | 14 | 0 | 63 | |
| 44.0% | 37.5% | 72.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 5 |
| Josh Witherow | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 14 |
| Nate Hudson | 8-16 | 0-4 | 3-6 | 3 | 4 | 7 | 2 | 1 | 2 | 6 | 4 | 19 |
| Gus Carrier | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 5 | 7 |
| Jae Ferryman | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Shirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Darryus Myers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 0 |
| Jayden Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josiah Carrier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-21 | 4-8 | 6 | 15 | 21 | 14 | 12 | 5 | 19 | 20 | 50 | |
| 42.6% | 28.6% | 50.0% | ||||||||||

