
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaveeyon Wagner | 3-6 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 4 | 1 | 5 | 0 | 8 |
| Mateen Sajabi | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Maddox Buster | 0-2 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Landon Harris | 3-14 | 2-10 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 8 |
| Brayden Trimbach | 5-12 | 1-2 | 13-15 | 2 | 3 | 5 | 1 | 1 | 0 | 7 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Reed | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-13 | 16-22 | 8 | 9 | 17 | 4 | 11 | 4 | 26 | 0 | 41 | |
| 28.9% | 23.1% | 72.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |
| Bryson Shirk | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 |
| Nate Hudson | 10-16 | 0-2 | 1-5 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 21 |
| Gus Carrier | 6-7 | 0-1 | 0-0 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 12 |
| Jae Ferryman | 4-9 | 0-2 | 3-5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Carrier | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Darryus Myers | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jayden Thomas | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Grady Kohl | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Curtis Henry | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Josh Witherow | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 3-16 | 4-12 | 12 | 20 | 32 | 16 | 14 | 4 | 17 | 20 | 63 | |
| 50.9% | 18.8% | 33.3% | ||||||||||

