
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 10 |
| Josh Witherow | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 10 |
| Nate Hudson | 4-9 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 10 |
| Gus Carrier | 2-5 | 0-0 | 4-5 | 5 | 1 | 6 | 1 | 2 | 0 | 3 | 1 | 8 |
| Jae Ferryman | 7-8 | 0-1 | 1-1 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Henry | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 4 |
| Josiah Carrier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Darryus Myers | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Grayson Lisle | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jayden Thomas | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Grady Kohl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Glaze | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-14 | 10-16 | 12 | 14 | 26 | 15 | 19 | 7 | 11 | 11 | 63 | |
| 49.0% | 35.7% | 62.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddox Buster | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 2 |
| Kaveeyon Wagner | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
| Landon Harris | 3-11 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 6 |
| Brayden Trimbach | 10-13 | 4-6 | 5-7 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 29 |
| Luke Mikesell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mateen Sajabi | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Sailor Schultz | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sameer Sajabi | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neirin Barker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-11 | 6-11 | 7 | 11 | 18 | 10 | 10 | 1 | 21 | 0 | 44 | |
| 45.9% | 36.4% | 54.5% | ||||||||||

