
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karissa Allen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arianna Glaze | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 0 |
| Phoeby Hamstra | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Abbey Hudson | 3-14 | 0-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 12 | 0 | 6 |
| Macey Hudson | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 4 | 2 |
| Mya Lawrence | 3-11 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 8 |
| Quinlynn Litteral | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachel Rue | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shayla Scurlock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nevaeh Skaggs | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Aubrey Yowler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 0-10 | 2-5 | 4 | 22 | 26 | 7 | 9 | 2 | 41 | 14 | 20 | |
| 25.0% | 0.0% | 40.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schaurer | 5-14 | 1-4 | 1-2 | 3 | 4 | 7 | 1 | 8 | 0 | 4 | 2 | 12 |
| Jenny LaRue | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 2 | 0 |
| Olivia Schaurer | 7-18 | 2-11 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 16 |
| Alyssa Geis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jillian Geis | 1-7 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyana Tobler | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsyn Meier | 6-16 | 0-5 | 1-3 | 4 | 0 | 4 | 1 | 5 | 0 | 1 | 2 | 13 |
| Cooper LaRue | 1-5 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 3 |
| Skyla Amburgy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Highley | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 3-21 | 5-10 | 18 | 15 | 33 | 10 | 29 | 2 | 15 | 9 | 52 | |
| 32.4% | 14.3% | 50.0% | ||||||||||

