
 
                Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Spring Valley Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Glaze | 0-7 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Abbey Hudson | 4-23 | 3-9 | 3-6 | 1 | 4 | 5 | 2 | 2 | 1 | 6 | 1 | 14 | 
| Macey Hudson | 0-4 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 7 | 5 | 3 | 1 | 
| Mya Lawrence | 3-14 | 1-4 | 1-2 | 8 | 2 | 10 | 3 | 2 | 0 | 8 | 5 | 8 | 
| Aubrey Yowler | 5-14 | 1-3 | 2-5 | 4 | 5 | 9 | 1 | 3 | 0 | 4 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phoeby Hamstra | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinlynn Litteral | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Rachel Rue | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-65 | 5-17 | 7-19 | 20 | 18 | 38 | 8 | 8 | 8 | 29 | 13 | 36 | |
| 18.5% | 29.4% | 36.8% | ||||||||||

 
                
                
                
                     
                
            
