
 
                Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Aldridge | 1-3 | 0-1 | 0-0 | 11 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Alayna Ventura | 5-19 | 0-7 | 2-2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 12 | 
| Sidney Clements | 3-11 | 0-2 | 4-10 | 2 | 9 | 11 | 2 | 1 | 2 | 0 | 0 | 10 | 
| Vivian Garrett | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Marissa Colegate | 0-4 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livia Litteral | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leela Turpin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 0-14 | 6-12 | 20 | 22 | 42 | 9 | 7 | 3 | 0 | 0 | 28 | |
| 23.9% | 0.0% | 50.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arianna Glaze | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 4 | 2 | 
| Abbey Hudson | 2-20 | 1-13 | 0-1 | 0 | 3 | 3 | 4 | 0 | 1 | 5 | 0 | 5 | 
| Macey Hudson | 1-10 | 0-1 | 0-2 | 5 | 6 | 11 | 2 | 2 | 3 | 4 | 4 | 2 | 
| Mya Lawrence | 5-16 | 0-1 | 2-2 | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoeby Hamstra | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinlynn Litteral | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Rue | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Shayla Scurlock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nevaeh Skaggs | 1-6 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 5 | 0 | 5 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-64 | 1-19 | 2-7 | 18 | 20 | 38 | 8 | 11 | 4 | 18 | 14 | 25 | |
| 17.2% | 5.3% | 28.6% | ||||||||||

 
                
                
                
                     
                
            
 
 