
 
                Girls Basketball - Game Statistics
| Wednesday, January 29, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Glaze | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 
| Abbey Hudson | 3-11 | 2-7 | 0-0 | 1 | 7 | 8 | 1 | 3 | 3 | 6 | 1 | 8 | 
| Macey Hudson | 0-5 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 0 | 3 | 8 | 1 | 2 | 
| Mya Lawrence | 1-8 | 0-3 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 3 | 4 | 
| Aubrey Yowler | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phoeby Hamstra | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Quinlynn Litteral | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Rue | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Shayla Scurlock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Nevaeh Skaggs | 0-4 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 3-16 | 4-7 | 8 | 29 | 37 | 6 | 13 | 6 | 35 | 12 | 21 | |
| 18.4% | 18.8% | 57.1% | ||||||||||
| Kenton Ridge High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
