
Boys Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-7 | 1-3 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| Drew Hoying | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Hudson | 6-15 | 0-2 | 3-5 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 2 | 15 |
| Gus Carrier | 2-7 | 0-2 | 1-1 | 8 | 4 | 12 | 2 | 3 | 1 | 0 | 2 | 5 |
| Jae Ferryman | 3-11 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Witherow | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| Bryson Shirk | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jayden Thomas | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Henry | 0-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryus Myers | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 3-20 | 8-11 | 18 | 21 | 39 | 8 | 12 | 4 | 4 | 8 | 49 | |
| 32.2% | 15.0% | 72.7% | ||||||||||

