
Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 9 | 1 | 2 | 2 | 2 | 7 |
| Darryus Myers | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| Nate Hudson | 11-16 | 0-0 | 1-2 | 1 | 6 | 7 | 6 | 0 | 3 | 3 | 4 | 23 |
| Gus Carrier | 7-9 | 0-0 | 1-4 | 1 | 10 | 11 | 2 | 3 | 0 | 3 | 3 | 15 |
| Jae Ferryman | 5-8 | 2-2 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Drew Hoying | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Henry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Witherow | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josiah Carrier | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Shirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-50 | 5-11 | 6-10 | 3 | 28 | 31 | 25 | 7 | 5 | 15 | 15 | 71 | |
| 60.0% | 45.5% | 60.0% | ||||||||||
| Riverside High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

