
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Darryus Myers | 0-2 | 0-2 | 0-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| Nate Hudson | 7-11 | 1-1 | 4-6 | 3 | 3 | 6 | 3 | 1 | 0 | 7 | 1 | 19 |
| Gus Carrier | 2-6 | 0-0 | 3-5 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 3 | 7 |
| Jae Ferryman | 3-8 | 0-3 | 1-2 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Carrier | 3-8 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Josh Witherow | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Grayson Lisle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryson Shirk | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-21 | 8-15 | 9 | 22 | 31 | 12 | 5 | 1 | 19 | 12 | 53 | |
| 43.2% | 33.3% | 53.3% | ||||||||||

