
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 2 |
| Darryus Myers | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 6 |
| Josh Witherow | 6-10 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Gus Carrier | 3-6 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 0 | 4 | 3 | 3 | 8 |
| Jae Ferryman | 8-10 | 0-0 | 7-9 | 4 | 3 | 7 | 5 | 3 | 1 | 3 | 4 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Henry | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Thomas | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 1-5 | 13-19 | 8 | 15 | 23 | 14 | 6 | 7 | 12 | 17 | 56 | |
| 51.2% | 20.0% | 68.4% | ||||||||||

