
 
                Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Aldridge | 2-8 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Sidney Clements | 8-13 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | 0 | 19 | 
| Marissa Colegate | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Vivian Garrett | 2-6 | 0-0 | 1-4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Emeline Kuvshinikov | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Livia Litteral | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 
| Leela Turpin | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alayna Ventura | 11-23 | 1-7 | 4-4 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 27 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 5-25 | 6-10 | 10 | 15 | 25 | 14 | 23 | 3 | 0 | 0 | 61 | |
| 39.7% | 20.0% | 60.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Preslei Copper | 12-24 | 1-1 | 6-11 | 3 | 9 | 12 | 6 | 6 | 2 | 5 | 3 | 31 | 
| Brooklynne Lee | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Hannah Dritz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Beulah Nduru | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alana Wright | 0-0 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 
| Holly Cook | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Jeanine Gaussian | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Naemah Nzeruem | 7-13 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 1-1 | 6-11 | 16 | 26 | 42 | 6 | 9 | 4 | 21 | 7 | 51 | |
| 48.9% | 100.0% | 54.5% | ||||||||||

 
                
                
                
                     
                
            
 
 