
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Colin Graves | 3-8 | 1-5 | 2-5 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 9 |
| Brody Seitz | 2-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 8 |
| Bo Thompson | 5-16 | 2-7 | 2-4 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 2 | 14 |
| Jacob Thompson | 2-7 | 0-1 | 0-0 | 3 | 9 | 12 | 4 | 2 | 1 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Grant | 3-9 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 7-22 | 6-11 | 9 | 21 | 30 | 11 | 12 | 1 | 14 | 13 | 47 | |
| 34.7% | 31.8% | 54.5% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Semenov | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| David Mathew | 7-12 | 6-9 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 21 |
| Peniel Enninful | 5-11 | 3-5 | 2-3 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 2 | 15 |
| Thaine Teter | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 3 | 2 |
| Mason Gross | 1-9 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Aven | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kendrick Teter | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Max Riegert | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 10-26 | 3-6 | 5 | 20 | 25 | 14 | 8 | 0 | 20 | 17 | 43 | |
| 35.7% | 38.5% | 50.0% | ||||||||||

