
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Lewis | 6-11 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Luke Mikesell | 3-12 | 1-7 | 1-3 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 4 | 8 |
| Dylan Reed | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Sameer Sajabi | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 2 |
| Sailor Schultz | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neirin Barker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddox Buster | 4-9 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 9 |
| Teddy Horvath | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-24 | 2-5 | 7 | 12 | 19 | 5 | 7 | 3 | 7 | 17 | 37 | |
| 33.3% | 20.8% | 40.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 2 |
| Colin Graves | 2-12 | 0-8 | 3-5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 7 |
| Brody Seitz | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| Bo Thompson | 3-12 | 1-5 | 8-12 | 3 | 9 | 12 | 4 | 0 | 1 | 3 | 2 | 15 |
| Jacob Thompson | 7-11 | 1-1 | 3-3 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Grant | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-23 | 14-20 | 14 | 27 | 41 | 12 | 4 | 4 | 8 | 14 | 53 | |
| 35.4% | 21.7% | 70.0% | ||||||||||

