
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Semenov | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Peniel Enninful | 3-8 | 1-5 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 9 |
| David Mathew | 3-10 | 2-7 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 10 |
| Thaine Teter | 3-5 | 1-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 8 |
| Mason Gross | 3-10 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Lykins | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Isaac Maynus | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brett Aven | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Caleb Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin Gross | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-17 | 5-8 | 7 | 13 | 20 | 12 | 11 | 1 | 22 | 17 | 40 | |
| 35.7% | 29.4% | 62.5% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

