
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 5-8 | 0-0 | 1-1 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 11 |
| Darryus Myers | 2-3 | 0-0 | 2-6 | 0 | 3 | 3 | 6 | 1 | 2 | 5 | 0 | 6 |
| Jayden Thomas | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Josh Witherow | 4-9 | 4-8 | 4-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 16 |
| Nate Hudson | 9-19 | 0-2 | 2-5 | 5 | 6 | 11 | 3 | 3 | 2 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Kohl | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
| Grayson Lisle | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-12 | 9-18 | 7 | 18 | 25 | 18 | 12 | 5 | 15 | 0 | 55 | |
| 47.7% | 33.3% | 50.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Semenov | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| David Mathew | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Thaine Teter | 9-15 | 1-1 | 1-4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 20 |
| Mason Gross | 4-8 | 0-2 | 2-4 | 1 | 7 | 8 | 5 | 5 | 0 | 8 | 3 | 10 |
| Gavin Gross | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Brett Aven | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Davis | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 2 |
| Kendrick Teter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Riegert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 3-12 | 3-9 | 7 | 18 | 25 | 8 | 9 | 0 | 19 | 14 | 48 | |
| 44.7% | 25.0% | 33.3% | ||||||||||

