
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 |
| Darryus Myers | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jayden Thomas | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Josh Witherow | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Nate Hudson | 11-13 | 0-0 | 1-1 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Kohl | 4-5 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| Drew Hoying | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| Kyle Rozell | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Carlton Glaze | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Grayson Lisle | 0-3 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bejigo Hoying | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mounts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 4-15 | 4-7 | 15 | 21 | 36 | 22 | 10 | 4 | 3 | 0 | 62 | |
| 51.9% | 26.7% | 57.1% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddox Buster | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| Neirin Barker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sailor Schultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Mikesell | 1-10 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 2 |
| Sameer Sajabi | 0-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Reed | 2-8 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Alex Lewis | 1-11 | 0-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Henry Babb | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phoenix York | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Roberts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Turnmire | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Teddy Horvath | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brodan Chaffee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 2-16 | 2-8 | 7 | 7 | 14 | 4 | 2 | 2 | 12 | 11 | 22 | |
| 22.0% | 12.5% | 25.0% | ||||||||||

