
Boys Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Lewis | 4-8 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| Luke Mikesell | 5-13 | 1-6 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 11 |
| Sameer Sajabi | 3-7 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 8 |
| Henry Babb | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sailor Schultz | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox Buster | 6-8 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 14 |
| Dylan Reed | 2-4 | 1-2 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 8 |
| Teddy Horvath | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Phoenix York | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-16 | 10-18 | 4 | 11 | 15 | 6 | 5 | 2 | 10 | 25 | 59 | |
| 46.8% | 31.3% | 55.6% | ||||||||||

