
Boys Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gurnoor Dab | 2-6 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 6 | 1 | 5 |
| Paxton George | 6-15 | 2-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 14 |
| Kyle Pohl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Oladoyin Argon | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Gavin Bohrer | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Shields | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arshbir Dab | 4-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 9 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Copeland | 2-7 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 5 |
| Ajitpal Gill | 3-12 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 6-22 | 1-2 | 8 | 17 | 25 | 8 | 5 | 0 | 13 | 16 | 47 | |
| 37.7% | 27.3% | 50.0% | ||||||||||
| Bejamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

