
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Bohrer | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Arshbir Dab | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 1 |
| Gurnoor Dab | 2-7 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 1 | 7 |
| Paxton George | 4-10 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Ajitpal Gill | 5-14 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oladoyin Argon | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 1 |
| Geovanny Cardona-Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Copeland | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Kyle Pohl | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-14 | 6-8 | 6 | 16 | 22 | 5 | 4 | 3 | 22 | 10 | 41 | |
| 32.6% | 35.7% | 75.0% | ||||||||||

