
Boys Basketball - Game Statistics
| Monday, January 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 7-12 | 1-3 | 9-11 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 24 |
| Justus Channels | 6-17 | 2-5 | 4-4 | 2 | 5 | 7 | 2 | 1 | 0 | 6 | 0 | 18 |
| Aaron King | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 5-12 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 14 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thor Page | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyaaron Woodruff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Skinner | 4-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-14 | 16-19 | 6 | 16 | 22 | 12 | 10 | 1 | 9 | 0 | 65 | |
| 42.3% | 35.7% | 84.2% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leif Lykins | 2-4 | 1-3 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 6 |
| Silas Crawford | 5-10 | 2-4 | 2-4 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 14 |
| Jon Battles | 2-7 | 0-1 | 2-4 | 5 | 4 | 9 | 6 | 0 | 0 | 3 | 3 | 6 |
| Jared Rose | 4-10 | 0-1 | 3-4 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 11 |
| Camden Robertson | 6-19 | 5-16 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Caddell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Stamper | 2-7 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 9-30 | 9-16 | 17 | 21 | 38 | 14 | 2 | 2 | 17 | 16 | 60 | |
| 36.8% | 30.0% | 56.3% | ||||||||||

