
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 4 |
| Jason Channels | 7-9 | 2-4 | 2-3 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 18 |
| Aaron King | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Kittles | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Lawrence | 5-7 | 2-3 | 3-3 | 2 | 2 | 4 | 3 | 3 | 0 | 8 | 0 | 15 |
| Nathan Moore | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Aaron Roy | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eli Skinner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zyaaron Woodruff | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-31 | 6-11 | 6-9 | 4 | 12 | 16 | 8 | 8 | 0 | 22 | 0 | 48 | |
| 58.1% | 54.5% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Dohme | 1-6 | 1-4 | 4-4 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 7 |
| Alex Free | 2-7 | 0-2 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 7 |
| Ben Major | 5-10 | 0-0 | 3-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 13 |
| Parker Penrod | 6-10 | 4-7 | 1-1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 17 |
| Chas Schemmel | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Frye | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lucas Day | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 5 |
| Zach King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Martin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Werkmeister | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 6-19 | 17-21 | 10 | 8 | 18 | 12 | 19 | 0 | 14 | 12 | 57 | |
| 40.5% | 31.6% | 81.0% | ||||||||||

