
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 6-14 | 2-5 | 5-6 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 0 | 19 |
| Justus Channels | 7-13 | 5-8 | 1-1 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 0 | 20 |
| Aaron King | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kittles | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Byron Lawrence | 7-11 | 5-8 | 0-0 | 6 | 3 | 9 | 7 | 2 | 0 | 2 | 0 | 19 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roy | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eli Skinner | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 3 |
| Zyaaron Woodruff | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 14-29 | 7-9 | 11 | 21 | 32 | 16 | 11 | 0 | 18 | 0 | 71 | |
| 50.0% | 48.3% | 77.8% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Harris | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 |
| Ethan Knemeyer | 1-2 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Josh Clark | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eli Eyrich | 2-7 | 0-0 | 3-4 | 1 | 2 | 3 | 5 | 4 | 0 | 4 | 0 | 7 |
| DeAndre Cowen | 8-19 | 3-7 | 10-12 | 4 | 6 | 10 | 2 | 2 | 4 | 4 | 0 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javas McNair | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-12 | 15-22 | 7 | 12 | 19 | 10 | 8 | 5 | 15 | 0 | 48 | |
| 36.8% | 41.7% | 68.2% | ||||||||||

