
Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 4-14 | 2-8 | 7-9 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 0 | 17 |
| Brady Woodall | 1-7 | 0-3 | 2-2 | 0 | 3 | 3 | 7 | 3 | 0 | 5 | 0 | 4 |
| Jamison Bates | 1-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Evan Demoray | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Keister | 3-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Edwards | 6-9 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 13 |
| Shawn Turner | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jake Deason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-15 | 11-17 | 10 | 17 | 27 | 8 | 7 | 1 | 11 | 0 | 46 | |
| 34.9% | 33.3% | 64.7% | ||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

