
 
                Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justus Channels | 8-21 | 2-7 | 3-6 | 0 | 8 | 8 | 1 | 4 | 0 | 3 | 0 | 21 | 
| Aaron King | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Byron Lawrence | 2-8 | 0-4 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 5 | 
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Thor Page | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| CamRon Roe | 5-10 | 0-1 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 11 | 
| Aaron Roy | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Noah Siemon | 3-3 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Zyaaron Woodruff | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 2-19 | 6-13 | 9 | 19 | 28 | 5 | 9 | 1 | 16 | 0 | 44 | |
| 35.3% | 10.5% | 46.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Knemeyer | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Malik Thomas | 5-6 | 2-3 | 5-7 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 17 | 
| Nate Curtis | 3-8 | 0-2 | 1-2 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 7 | 
| Eli Eyrich | 0-2 | 0-0 | 0-2 | 3 | 2 | 5 | 7 | 3 | 0 | 4 | 0 | 0 | 
| DeAndre Cowen | 12-21 | 0-3 | 1-3 | 2 | 8 | 10 | 3 | 3 | 0 | 2 | 0 | 25 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Javas McNair | 4-4 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 1 | 2 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 3-13 | 8-15 | 13 | 22 | 35 | 23 | 13 | 3 | 11 | 0 | 63 | |
| 52.0% | 23.1% | 53.3% | ||||||||||

 
                
                
                
                     
                
            
 
 