
 
                Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwestern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Judah Carrier | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justus Channels | 5-16 | 2-5 | 2-4 | 4 | 4 | 8 | 1 | 5 | 1 | 3 | 0 | 14 | 
| Aaron King | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Jacob Kittles | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Byron Lawrence | 4-16 | 1-6 | 3-5 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 12 | 
| Nathan Moore | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Thor Page | 1-3 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 
| CamRon Roe | 3-15 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 8 | 
| Aaron Roy | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Zyaaron Woodruff | 1-2 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 5-17 | 9-18 | 18 | 18 | 36 | 10 | 17 | 1 | 8 | 0 | 44 | |
| 25.0% | 29.4% | 50.0% | ||||||||||

 
                
                
                
                     
                
            
