
 
                Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justus Channels | 8-19 | 3-6 | 3-4 | 2 | 11 | 13 | 3 | 1 | 1 | 4 | 0 | 22 | 
| Aaron King | 2-2 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Jacob Kittles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Byron Lawrence | 8-13 | 3-5 | 7-8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 
| Nathan Moore | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Thor Page | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 
| CamRon Roe | 2-8 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Zyaaron Woodruff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 9-18 | 11-15 | 8 | 17 | 25 | 8 | 3 | 1 | 9 | 0 | 66 | |
| 46.0% | 50.0% | 73.3% | ||||||||||
| Mechanicsburg High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
