
 
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Dreier | 6-9 | 1-2 | 5-8 | 1 | 12 | 13 | 1 | 1 | 2 | 2 | 0 | 18 | 
| Jamison Bates | 2-10 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 7 | 
| Brady Woodall | 2-8 | 2-5 | 1-2 | 1 | 3 | 4 | 9 | 4 | 1 | 3 | 0 | 7 | 
| Adam Bletzinger | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Jason Oliver | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Williamitis | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Seth Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Matthew Dabbelt | 4-4 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-10 | 11-17 | 5 | 30 | 35 | 15 | 8 | 3 | 15 | 0 | 55 | |
| 45.5% | 40.0% | 64.7% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justus Channels | 7-23 | 0-3 | 2-2 | 2 | 6 | 8 | 1 | 1 | 3 | 1 | 0 | 16 | 
| Aaron King | 1-5 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Jacob Kittles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byron Lawrence | 5-13 | 1-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 11 | 
| Nathan Moore | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Thor Page | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CamRon Roe | 2-9 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 
| Aaron Roy | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Siemon | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zyaaron Woodruff | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-61 | 1-13 | 3-5 | 9 | 18 | 27 | 10 | 6 | 3 | 10 | 0 | 34 | |
| 24.6% | 7.7% | 60.0% | ||||||||||

 
                
                
                
                     
                
            
 
 