
 
                Boys Basketball - Game Statistics
| Monday, February 14, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justus Channels | 13-21 | 4-7 | 10-11 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 40 | 
| Aaron King | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jacob Kittles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Byron Lawrence | 4-6 | 2-2 | 6-8 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 16 | 
| Nathan Moore | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Thor Page | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| CamRon Roe | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Aaron Roy | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Noah Siemon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 7-12 | 19-25 | 8 | 15 | 23 | 9 | 5 | 0 | 8 | 0 | 68 | |
| 53.8% | 58.3% | 76.0% | ||||||||||
| Southeastern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
