
 
                Boys Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| David Cancino | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 
| Brett Carson | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Justin Harphant | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Nate Hes | 2-4 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 
| Michael Little | 3-7 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 9 | 
| Tommy Michael | 3-10 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Tressel Miller | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Thomas Park | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Blake Schwartzkopf | 4-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Skylar Yoder | 1-5 | 0-0 | 3-4 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 
| Andrew Riddle | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-9 | 10-12 | 17 | 17 | 34 | 16 | 8 | 2 | 8 | 4 | 54 | |
| 40.4% | 22.2% | 83.3% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aric Richardson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Damien Mitchell | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kamari Boye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Devin Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jace Allen | 7-20 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 4-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | |
| 27.6% | 30.8% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
 
 