
                Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Pinkleton | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 
| Gus Carrier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Josh Witherow | 1-5 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Nate Hudson | 8-17 | 0-1 | 4-6 | 2 | 8 | 10 | 0 | 2 | 1 | 4 | 2 | 20 | 
| Jae Ferryman | 1-8 | 0-1 | 2-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah James | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Greyson Lisle | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Josiah Carrier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jerry Small | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-15 | 8-12 | 10 | 18 | 28 | 7 | 9 | 1 | 13 | 14 | 39 | |
| 32.6% | 20.0% | 66.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Antonio Chaiten | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| Isaac Grushon | 4-8 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Landon Harris | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 
| Mason Cline | 0-3 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Samuel Miller | 2-10 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Otto Cipollini | 3-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 4 | 1 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-8 | 5-9 | 5 | 16 | 21 | 4 | 7 | 4 | 13 | 0 | 36 | |
| 33.3% | 37.5% | 55.6% | ||||||||||

                
                
                
                    
                
            